The October Magistrates Commission interviews took place from the 28 October – 4 November 2019.
The Appointments Committee of the Magistrates Commission short-listed candidates for 26 posts of Regional Magistrate at the beginning of October 2019. The short-list was approved by the Commission on 18 October 2019.
Interviews of 88 candidates took place from 28 October 2019 to 4 November 2019. Candidates were notified of the date, time and venue of their interviews.
As we have mentioned in a previous article; Magistrates Matter: Turning the light to shine on the magistracy, every day magistrates are responsible for dispensing justice to the citizens of South Africa and it is therefore important that we pay attention to who they are and how they are appointed.
Read our article; How Magistrates are selected and appointed in South Africa, for more details on this process.
Shortlisted candidates for magistracy positions – October 2019
Soweto |
||
Number | Full names | Surname |
230 | Sylvia Busisiwe | Mkhulise |
370 | Phumeza Millicent | Ngindo |
459 | Letty Marley Charlotte | Mokoena |
183 | Betty Molahleng | Lesufi |
21 | Tshifhiwa Daphne | Ntoko |
Kimberley |
||
Number | Full names | Surname |
168 | Isaac David | Motsoai |
20 | Kumarasen Genganathan | Chetty |
150 | Christelle Madelyn | Matthews |
290 | Marlene | De Villiers |
4 | Mammule Peter | Chidi |
Thohoyandou |
||
Number | Full names | Surname |
164 | George | Mogotlane |
390 | Jacob Chuene | Maribana |
385 | Oupa Moses | Maswanganyi |
394 | Maropeng Daniel | Mabitsela |
432 | Mabandla Joseph | Mhlambi |
Mhala |
||
Number | Full names | Surname |
183 | Betty Molahleng | Lesufi |
21 | Tshifhiwa Daphne | Ntoko |
467 | Majaji Jan | Ngobeni |
246 | Nhlanhla Snowy | Masango |
16 | Muceleni Norman | Nkosi |
eMkhondo |
||
Number | Full names | Surname |
246 | Nhlanhla Snowy | Masango |
467 | Majaji Jan | Ngobeni |
76 | Aaron | Mnguni |
7 | Boitumelo Ernest | Chulu |
Worcester |
||
Number | Full names | Surname |
38 | Neverseen Nkosiyazi | Ngcobo |
210 | Fundile Felix | Taboshe |
137 | Onke | Myataza |
194 | Sanele David | Hlatshwayo |
124 | Clifton | Maseti |
Oudtshoorn |
||
Number | Full names | Surname |
186 | Sylvia | Mandla |
337 | Lindiwe Anastaciah | Gura |
77 | Duduzile | Ndzwane |
210 | Fundile Felix | Taboshe |
124 | Clifton | Maseti |
Bloemfontein |
||
Number | Full names | Surname |
184 | Nosabata Felicia | Majokweni |
52 | Sibongile | Matambeka |
77 | Duduzile | Ndzwane |
90 | Carmen Shereen | Parks |
359 | Mamello Shareen | Makotoane |
Heilbron |
||
Number | Full names | Surname |
359 | Mamello Shareen | Makotoane |
184 | Nosabata Felicia | Majokweni |
477 | Betty Njabulo | Khumalo |
218 | Noluthando Prudence | Mthombeni |
Kroonstad |
||
Number | Full names | Surname |
52 | Sibongile | Matambeka |
337 | Lindiwe Anastaciah | Gura |
76 | Aaron | Mnguni |
185 | Buti Johannes | Zulu |
Port Elizabeth (4 posts) |
||
Number | Full names | Surname |
137 | Onke | Myataza |
94 | Joseph Ntozikhoyo | Govuza |
113 | Samuel Siviwe | Nobumba |
198 | Linda Ronny | Lesele |
520 | Pumla Sylvia | Sibiya |
485 | Kuselwa Qondiswa | Majali |
354 | Noluvo | Mhlana |
351 | Ncumisa Eudora | Gcolotela |
196 | Nomaxabiso Precious | Mvumbi |
357 | Dipuo Virginia | Mputle |
122 | Thandoluhle Priscilla | Mhlongo |
448 | Stella Audrey | Mashigo |
117 | Vuziwe | Mnyani |
420 | Mapaseka Bellinda | Phooko-Base |
483 | Louisa Sha-eeda | Du Plessis-Wajid |
148 | Maryna Laetitia | Swanlow |
376 | Desiree Wendy | Stigling |
247 | Illse Beauline | Noble |
490 | Mellinise Pamela | Amsterdam |
Mdantsane |
||
Number | Full names | Surname |
250 | Twanet | Olivier |
375 | Madelein | Eramus |
94 | Joseph Ntozikhoyo | Govuza |
256 | Bogi Hoxani Mihloti | Mashele |
104 | Wiseman Lungane | Nzama |
Mthatha |
||
Number | Full names | Surname |
354 | Noluvo | Mhlana |
186 | Sylvia | Mandla |
312 | Nokwanda Gladys | Nkume |
477 | Betty Njabulo | Khumalo |
178 | Phumla Theodora | Wotshela |
Durban (2 posts) |
||
Number | Full names | Surname |
105 | Queen Busisiwe | Kuzwayo |
492 | Tozana Dorothy | Kodile-Madladleni |
520 | Pumla Sylvia | Sibiya |
351 | Ncumisa Eudora | Gcolotela |
445 | Tebogo Thlapi | Thupaatlase |
234 | Kgebetu Motlatsi | Moleele |
38 | Neverseen Nkosiyazi | Ngcobo |
515 | Zwelakhe Ephraim | Zondi |
Verulam |
||
Number | Full names | Surname |
194 | Sanele David | Hlatshwayo |
216 | Mandla Innocent | Ntombela |
416 | Phumulani Brightson | Bhengu |
8 | Edwin Nkululeko | Ntaka |
515 | Zwelakhe Ephraim | Zondi |
Port Shepstone |
||
Number | Full names | Surname |
330 | Mandlenkosi Winston | Langa |
32 | Mahomed Suleman | Motala |
245 | Basil John | King |
416 | Phumulani Brightson | Bhengu |
Pietermaritzburg |
||
Number | Full names | Surname |
72 | Linda Elize | Lewis |
483 | Louisa Sha-eeda | Du Plessis-Wajid |
110 | Estelle | Goosen |
105 | Queen Busisiwe | Kuzwayo |
106 | Bongiwe Joyce | Hadebe |
Umzimkhulu |
||
Number | Full names | Surname |
234 | Kgebetu Motlatsi | Moleele |
216 | Mandla Innocent | Ntombela |
330 | Mandlenkosi Winston | Langa |
492 | Tozana Dorothy | Kodile-Madladleni |
448 | Stella Audrey | Mashigo |
Vryheid |
||
Number | Full names | Surname |
8 | Edwin Nkululeko | Ntaka |
16 | Muceleni Norman | Nkosi |
122 | Thandoluhle Priscilla | Mhlongo |
230 | Sylvia Busisiwe | Mkhulise |
Brits |
||
Number | Full names | Surname |
385 | Oupa Moses | Maswanganyi |
198 | Linda Ronny | Lesele |
299 | Segakweng Paul | Moeng |
168 | Isaac David | Motsoai |
7 | Boitumelo Ernest | Chulu |
Tlhabane |
||
Number | Full names | Surname |
294 | Mosibudi Melida | Mamabolo |
5 | Tshadi | Leshomo |
331 | Yvonne Gadifele | Moteane |
367 | Zipporah | Thibedi |
459 | Letty Marley Charlotte | Mokoena |
Moretele |
||
Number | Full names | Surname |
303 | Maryna | Swanepoel |
431 | Marion | Wessels |
156 | Dorothea Johanna | Bekker |
381 | Petronella Susanna Catharina | Venter |
Rustenburg |
||
Number | Full names | Surname |
331 | Yvonne Gadifele | Moteane |
5 | Tshadi | Leshomo |
367 | Zipporah | Thibedi |
143 | Mmadipela Terral | Sebothoma- Smith |
420 | Mapaseka Bellinda | Phooko-Base |
Bloemhof |
||
Number | Full names | Surname |
299 | Segakweng Paul | Moeng |
185 | Buti Johannes | Zulu |
155 | Benedict Thataetsile | Motolong |
358 | Lincoln Masasane Abraham | Matjele |
160 | Makgaola Galdwell | Foso |
147 | Morulaganyi Augustus Selwyn | Tsatsi |
Taung |
||
Number | Full names | Surname |
155 | Benedict Thataetsile | Motolong |
160 | Makgaola Galdwell | Foso |
294 | Mosibudi Melida | Mamabolo |
450 | Nomthandazo Sheron | Soko-Rantao |
176 | Florence Katlholo | Tsoku |
In total 88 candidates were interviewed. Some candidates are applying for vacancies and multiple courts. No appointments have been made at this time. (Updated June 2020)
Persons wishing to comment on the suitability or otherwise of the candidates should address their comments to the Secretary of the Appointments Committee at NVanZyl@justice.gov.za. Comments must reach the Secretariat by no later than 23 October 2019.
Read more:
The Magistrates Commission
How Magistrates are selected and appointed in South Africa
Magistrates Matter: Turning the light to shine on the magistracy